Unlock opportunities in indices trading to speculate on market movements without buying individual stocks.
Indices trading means buying and selling financial instruments based on the performance of an index. An index is a statistical measure of the changes in a portfolio of stocks that represent a particular market or sector of the financial markets. Indices are used to track and measure the performance of a group of assets, providing a snapshot of the overall market or a specific sector.
Traders and investors engage in indices trading to speculate on the direction of the market or a particular sector without having to buy individual stocks. Instead, they trade financial instruments such as index futures, options, or contracts for difference (CFDs) that derive their value from the underlying index.
Commonly traded indices include the S&P 500, Dow Jones Industrial Average, Nasdaq Composite, FTSE 100, and DAX, among others. Each index represents a different market or a specific group of stocks. The FTSE100, for example, is a share index of the top 100 companies listed on the London Stock Exchange that have the highest market cap.
Investors will often gauge whether the market has had a good or bad day based on whether the index has increased or decreased.
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
NAS100 | Nasdaq 100 Index | 1 USD | 65 | – | 0.01/30 | 0.01 | Mon 00:15 – Fri 23:57 |
US30 | Dow Jones Industrial Average Index | 10 USD | 1 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
SPX500 | S&P 500 index | 10 USD | 10 | – | 0.01/30 | 0.1 | Mon 01:15 – Fri 23:57 |
DAX | DAX Performance Index | 1 EUR | 6 | – | 0.01/30 | 0.1 (EUR) | Mon 00:15 – Fri 23:57 |
JPN225 | Nikkei 225 Index | 10 JPY | 2 | – | 0.1/30 | 10 (JPY) | Mon 00:15 – Fri 23:57 |
AUS200 | ASX 200 Index | 10 USD | 2 | – | 0.01/30 | 10 | Mon 00:15 – Fri 23:57 |
EU50 | Euro Stoxx 50 Index | 10 EUR | 10 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
FRA40 | France 40 Index | 10 EUR | 12 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
HK50 | Hang Seng Index | 10 USD | 3 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
ITA40 | Italy 40 Index | 10 EUR | 11 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
CHN50 | China 50 Index | 10 USD | 7 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
NOR25 | Norway 25 Index | 10 NOK | 334 | – | 0.01/30 | 0.1 (NOK) | Mon 11:20 – Fri 18:13 |
SPA35 | Spain 35 Index | 10 EUR | 4 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
SE30 | Sweden 30 Index | 10 SEK | 304 | – | 0.01/30 | 0.1 (SEK) | Mon 10:20 – Fri 18:18 |
UK100 | FTSE 100 Index | 10 GBP | 10 | – | 0.01/30 | 1 (GBP) | Mon 01:15 – Fri 23:57 |
VIX | Volatility Index (Futures) | 1000 USD | 90 | $12 | 0.01/30 | 1 | Mon 01:04 – Fri 23:57 |
USDX | US Dollar Index | 100 USD | 30 | – | – | 0.1 | – |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
NAS100 | Nasdaq 100 Index | 1 USD | 65 | – | 0.01/30 | 0.01 | Mon 00:15 – Fri 23:57 |
US30 | Dow Jones Industrial Average Index | 10 USD | 1 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
SPX500 | S&P 500 index | 10 USD | 10 | – | 0.01/30 | 0.1 | Mon 01:15 – Fri 23:57 |
DAX | DAX Performance Index | 1 EUR | 6 | – | 0.01/30 | 0.1 (EUR) | Mon 00:15 – Fri 23:57 |
JPN225 | Nikkei 225 Index | 10 JPY | 2 | – | 0.1/30 | 10 (JPY) | Mon 00:15 – Fri 23:57 |
AUS200 | ASX 200 Index | 10 USD | 2 | – | 0.01/30 | 10 | Mon 00:15 – Fri 23:57 |
EU50 | Euro Stoxx 50 Index | 10 EUR | 10 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
FRA40 | France 40 Index | 10 EUR | 12 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
HK50 | Hang Seng Index | 10 USD | 3 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
ITA40 | Italy 40 Index | 10 EUR | 11 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
CHN50 | China 50 Index | 10 USD | 7 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
NOR25 | Norway 25 Index | 10 NOK | 334 | – | 0.01/30 | 0.1 (NOK) | Mon 11:20 – Fri 18:13 |
SPA35 | Spain 35 Index | 10 EUR | 4 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
SE30 | Sweden 30 Index | 10 SEK | 304 | – | 0.01/30 | 0.1 (SEK) | Mon 10:20 – Fri 18:18 |
UK100 | FTSE 100 Index | 10 GBP | 10 | – | 0.01/30 | 1 (GBP) | Mon 01:15 – Fri 23:57 |
VIX | Volatility Index (Futures) | 1000 USD | 90 | $10 | 0.01/30 | 1 | Mon 01:04 – Fri 23:57 |
USDX | US Dollar Index | 100 USD | 30 | – | – | 0.1 | – |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 100000 EUR | 15 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
GBPUSD | British Pound vs US Dollar | 100000 GBP | 15 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
USDJPY | US Dollar vs Japanese Yen | 100000 USD | 16 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDCAD | US Dollar vs Canadian Dollar | 100000 USD | 15 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
NZDUSD | New Zeland Dollar vs US Dollar | 100000 NZD | 18 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
AUDUSD | Australian Dollar vs US Dollar | 100000 AUD | 17 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
USDCHF | US Dollar vs Swiss Franc | 100000 USD | 17 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
EURGBP | Euro vs British Pound | 100000 EUR | 20 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURJPY | Euro vs Japanese Yen | 100000 EUR | 21 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURCAD | Euro vs Canadian Dollar | 100000 EUR | 26 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURNZD | Euro vs New Zealand Dollar | 100000 EUR | 27 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURAUD | British Pound vs Japanese Yen | 100000 EUR | 30 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURCHF | Euro vs Swiss Franc | 100000 EUR | 20 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
GBPJPY | British Pound vs Japanese Yen | 100000 GBP | 27 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPCAD | British Pound vs Canadian Dollar | 100000 GBP | 30 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPNZD | British Pound vs New Zealand Dollar | 100000 GBP | 40 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPAUD | British Pound vs Australian Dollar | 100000 GBP | 33 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPCHF | British Pound vs Swiss Franc | 100000 GBP | 27 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 CAD | 29 | $8 | 0.01/30 | 1 (CAD) | Mon 00:15 – Fri 23:57 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 NZD | 28 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 AUD | 28 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 CHF | 27 | $8 | 0.01/30 | 1 (CHF) | Mon 00:15 – Fri 23:57 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 NZD | 29 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 AUD | 29 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 CAD | 24 | $8 | 0.01/30 | 1 (CAD) | Mon 00:15 – Fri 23:57 |
AUDNZD | Australian vs New Zeland Dollar | 100000 AUD | 30 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 AUD | 22 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 NZD | 27 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
USDCHN | US Dollar vs Chinese Yuan | 100000 USD | 121 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDTRY | US Dollar vs Turkish Lira | 100000 USD | 1011 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
EURTRY | Euro vs Turkish Lira | 100000 EUR | 440 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 USD | 33 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
EURNOK | Euro vs Norwegian Krone | 100000 EUR | 55 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURSEK | Euro vs Swedish Krona | 100000 EUR | 54 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURPLN | Euro vs Polish Zloty | 100000 EUR | 23 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
USDMXN | US Dollar vs Mexican Peso | 100000 USD | 44 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDNOK | US Dollar vs Norwegian Krone | 100000 USD | 55 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDPLN | US Dollar vs Polish Zloty | 100000 USD | 17 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDSEK | US Dollar vs Swedish Krona | 100000 USD | 36 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDZAR | US Dollar vs South African Rand | 100000 USD | 702 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
NAS100 | Nasdaq 100 Index | 1 USD | 65 | $4 | 0.01/30 | 0.01 | Mon 00:15 – Fri 23:57 |
US30 | Dow Jones Industrial Average Index | 10 USD | 1 | $4 | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
SPX500 | S&P 500 index | 10 USD | 10 | $4 | 0.01/30 | 0.1 | Mon 01:15 – Fri 23:57 |
DAX | DAX Performance Index | 1 EUR | 6 | $4 | 0.01/30 | 0.1 (EUR) | Mon 00:15 – Fri 23:57 |
JPN225 | Nikkei 225 Index | 10 JPY | 2 | $4 | 0.1/30 | 10 (JPY) | Mon 00:15 – Fri 23:57 |
AUS200 | ASX 200 Index | 10 USD | 2 | $4 | 0.01/30 | 10 | Mon 00:15 – Fri 23:57 |
EU50 | Euro Stoxx 50 Index | 10 EUR | 10 | $4 | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
FRA40 | France 40 Index | 10 EUR | 12 | $4 | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
HK50 | Hang Seng Index | 10 USD | 3 | $4 | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
ITA40 | Italy 40 Index | 10 EUR | 11 | $4 | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
CHN50 | China 50 Index | 10 USD | 7 | $4 | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
NOR25 | Norway 25 Index | 10 NOK | 334 | $4 | 0.01/30 | 0.1 (NOK) | Mon 11:20 – Fri 18:13 |
SPA35 | Spain 35 Index | 10 EUR | 4 | $4 | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
SE30 | Sweden 30 Index | 10 SEK | 304 | $4 | 0.01/30 | 0.1 (SEK) | Mon 10:20 – Fri 18:18 |
UK100 | FTSE 100 Index | 10 GBP | 10 | $4 | 0.01/30 | 1 (GBP) | Mon 01:15 – Fri 23:57 |
VIX | Volatility Index (Futures) | 1000 USD | 90 | $6 | 0.01/30 | 1 | Mon 01:04 – Fri 23:57 |
USDX | US Dollar Index | 100 USD | 30 | – | – | 0.1 | – |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the “Characteristics and Risks of Standardized Options”.
Your capital is at risk and your losses may exceed the value of your original investment.
Capital Cap (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Capital Cap (U.K) Limited (“IBUK”) is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Capital Cap LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.
Risk Warning: Trading leveraged products such as Forex and Derivatives carries a substantial risk to your capital and may not be appropriate for all investors. Before initiating any trades, it is crucial to comprehensively comprehend the associated risks, while factoring in your investment goals and level of experience. If deemed necessary, seek independent guidance.
Services are not available for residents of Turkey, United States of America and Georgia.