Commodities are physical goods traded on financial markets, including agricultural products, natural resources, and industrial metals.
Commodities are tangible goods that are traded on financial markets, including agricultural products, natural resources, and industrial metals. These resources are crucial for our daily lives and have significant economic value. Investing in commodities can provide diversification benefits to a portfolio and serve as a hedge against inflation.
By trading commodity futures contracts, investors can speculate on the future price movements of these goods, without needing to physically own or store them. It is important for traders to stay informed about global supply and demand factors, geopolitical events, and weather patterns that can impact commodity prices. Careful analysis and risk management strategies are essential when participating in the commodity markets.
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $12 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 |
SOYBEAN | Soybean | 1 USD | 48 | $12 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
SUGAR | Sugar | 1 USD | 6 | $12 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 |
WHEAT | Wheat | 1 USD | 58 | $12 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
COTTON | Cotton | 1 USD | 15 | $12 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 |
COFFEE | Coffee | 1 USD | 22 | $12 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 |
ZINC | Corn | 1 USD | 8 | $12 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
COPPER | Copper | 1 USD | 18 | $12 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $10 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 |
SOYBEAN | Soybean | 1 USD | 48 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
SUGAR | Sugar | 1 USD | 6 | $10 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 |
WHEAT | Wheat | 1 USD | 58 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
COTTON | Cotton | 1 USD | 15 | $10 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 |
COFFEE | Coffee | 1 USD | 22 | $10 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 |
ZINC | Corn | 1 USD | 8 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
COPPER | Copper | 1 USD | 18 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) | |
---|---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $10 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 | |
SOYBEAN | Soybean | 1 USD | 48 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 | |
SUGAR | Sugar | 1 USD | 6 | $10 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 | |
WHEAT | Wheat | 1 USD | 58 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 | |
COTTON | Cotton | 1 USD | 15 | $10 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 | |
COFFEE | Coffee | 1 USD | 22 | $10 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 | |
ZINC | Corn | 1 USD | 8 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 | |
COPPER | Copper | 1 USD | 18 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $8 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 |
SOYBEAN | Soybean | 1 USD | 48 | $8 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
SUGAR | Sugar | 1 USD | 6 | $8 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 |
WHEAT | Wheat | 1 USD | 58 | $8 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
COTTON | Cotton | 1 USD | 15 | $8 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 |
COFFEE | Coffee | 1 USD | 22 | $8 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 |
ZINC | Corn | 1 USD | 8 | $8 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
COPPER | Copper | 1 USD | 18 | $8 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the “Characteristics and Risks of Standardized Options”.
Your capital is at risk and your losses may exceed the value of your original investment.
Capital Cap (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Capital Cap (U.K) Limited (“IBUK”) is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Capital Cap LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.
Risk Warning: Trading leveraged products such as Forex and Derivatives carries a substantial risk to your capital and may not be appropriate for all investors. Before initiating any trades, it is crucial to comprehensively comprehend the associated risks, while factoring in your investment goals and level of experience. If deemed necessary, seek independent guidance.
Services are not available for residents of Turkey, United States of America and Georgia.